WIRE PEAK
Pre-Order
Wire Peak (Pre-Order) Geometry Chart
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Top Tube | 573.1 | 582.1 | 609.4 | 635.3 |
| Seat Tube | 390.0 | 400.0 | 420.0 | 450.0 |
| Chainstay | 437.0 | 437.0 | 437.0 | 437.0 |
| Head Angle | 64.0° | 64.0° | 64.0° | 64.0° |
| Effective Seat Angle | 78.0° | 78.0° | 78.0° | 78.0° |
| Seat Height for Effective Seat Angle | 600.0 | 660.0 | 720.0 | 780.0 |
| Actual Seat Angle | 70.9° | 71.9° | 72.7° | 73.3° |
| Head Tube Length | 110.0 | 110.0 | 120.0 | 140.0 |
| Bottom Bracket Height | 341.0 | 341.0 | 341.0 | 341.0 |
| Bottom Bracket Drop | 30.0 | 30.0 | 30.0 | 30.0 |
| Wheelbase | 1211.3 | 1228.5 | 1262.0 | 1296.7 |
| Fork Offset | 44.0 | 44.0 | 44.0 | 44.0 |
| Standover Height | 752.0 | 751.0 | 748.0 | 748.0 |
| Stack | 629.9 | 629.9 | 638.9 | 656.9 |
| Reach | 435.0 | 450.0 | 480.0 | 505.0 |
| Axle to Crown | 576.0 | 576.0 | 576.0 | 576.0 |
Wire Peak (Pre-Order)
Wire Peak (Pre-Order)
Regular price
$1,000.00
Regular price
Save $-1,000 (Liquid error (snippets/price line 103): Computation results in '-Infinity'% off)
Sale price
$1,000.00
Unit price
/
per
Shipping calculated at checkout.
Description
Meet the all-new Wire Peak: our aluminum eMTB powered by the Avinox M2S drive unit with an 800Wh battery.
The M2S puts out 150Nm of torque and up to 1,500W of peak power, and Avinox's new 800Wh removable battery brings serious range in a lighter, more refined package.
What sets the Wire Peak apart isn't just the spec — it's the geometry, build kits, and everything you get for the price.
Target starting price under $5,000 at launch with four build options.
Pre-order now and be first to know when it drops and additional details.
Estimated Pricing:
Sport - $4,999
Comp - $5,999
Elite - $6999
Pro - $7,999
Frameset W/shock - $4,199
Build Specs
Couldn't load pickup availability
Questions? Contact Us
