Setup & assembly
Your bike ships about 85% assembled. Plan on 30–45 minutes with the included tools.
Torque specs

BoltN·m
Front Thru Axle
10
Seatpost Clamp
8–10
Rear Thru Axle
10
Carbon parts: always use a torque wrench and carbon assembly paste. Component makers' printed specs take priority.
Replacement parts
Geometry
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Top Tube | 505.0 | 525.0 | 545.0 | 565.0 | 585.0 |
| Seat Tube | 423.0 | 466.0 | 497.0 | 525.0 | 555.0 |
| Chainstay | 410.0 | 410.0 | 410.0 | 410.0 | 410.0 |
| Head Angle (degrees) | 72.0° | 72.5° | 73.0° | 73.0° | 73.5° |
| Seat Angle (degrees)* | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° |
| Head Tube | 98.0 | 119.0 | 146.0 | 159.0 | 180.0 |
| Bottom Bracket Height | 271.0 | 273.0 | 273.0 | 273.0 | 275.0 |
| Bottom Bracket Drop | 72.0 | 70.0 | 70.0 | 70.0 | 68.0 |
| Wheelbase | 961.0 | 979.0 | 990.0 | 1005.0 | 1016.0 |
| Fork Offset | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
| Standover height | 716.0 | 748.0 | 777.0 | 798.0 | 822.0 |
| Stack | 510.0 | 530.0 | 557.0 | 570.0 | 590.0 |
| Reach | 368.0 | 382.0 | 391.0 | 401.0 | 411.0 |
| Fork Length | 377.0 | 377.0 | 377.0 | 377.0 | 377.0 |
| Trail | 63.0 | 60.0 | 57.0 | 57.0 | 54.0 |
Frame specifications
FrameVeyo
MaterialCarbon
Wheel Size700c
Tire Compatibilitymax 700x32mm
Front Dropout100x12
Front Axle118x12x1.5mm
Rear Dropout142x12
Rear Axle168x12x1mm
Front Brake Mount140 Flat Mount Disc
Rear Brake Mount140 Flat Mount Disc
Bottom BracketBB86
Seatpost Diameter27.2mm
Seatpost Clamp DiameterIntegrated
Front Derailleur MountBraze On
Headset SpecIS52 / 28.6 | IS52 / 40(45°)
Warranty
Read the warranty
Start a warranty claim
FAQs
Book a service
Bring your Veyo to one of our service centers.
Lindon
520 N Geneva Rd
Lindon, UT 84042
Book in Lindon
Lindon, UT 84042
Mon–Sat · 10am–6pm
Bentonville
215 NW A St Unit 160
Bentonville, AR 72712
Book in Bentonville
Bentonville, AR 72712
Mon–Sat · 10am–6pm
Contact support
We reply within one business day.