Support
Superior Peak
Travel200/200mm
Wheels29/27.5" Mullet
FrameAluminum
CategoryDownhill
Setup & assembly
Your bike ships about 85% assembled. Plan on 30–45 minutes with the included tools.
Torque specs
| Diagram number | Bolt | N·m |
|---|---|---|
| 1 | Forward Shock Mount Bolts | 5 (add Loctite upon reinstallation) |
| 2 | Shock Mount Bolt | 8–10 |
| 3 | Forward Rocker Bolt | 10–12 |
| 4 | Shock Mount Bolt | 8–10 |
| 5 | Main Pivot Bolt | 18–20 |
| 6 | Rearward Rocker Pivot Bolt | 10–12 |
| 7 | Seatpost Collar | 4–5 |
| 8 | Removable Seatstay Brace | 5 (add Loctite upon reinstallation) |
| 9 | Rear Pivot Bolt | 8 (add Loctite upon reinstallation) |
| 10 | Rear Thru Axle | 10 |
Replacement parts
Geometry
| Measurement | S1 | S2 | S3 |
|---|---|---|---|
| Top Tube | 600 | 640 | 672 |
| Seat Tube | 400 | 400 | 410 |
| Chainstay | 444 | 444 | 444 |
| Head Angle | 63.5° | 63.5° | 63.5° |
| Seat Angle (Effective)* | 76° | 76° | 76° |
| Head Tube | 115 | 115 | 125 |
| Bottom Bracket Height | 356 | 356 | 356 |
| Bottom Bracket Drop | 20 | 20 | 20 |
| Wheelbase | 1251 | 1291 | 1325 |
| Fork Offset | 52 | 52 | 52 |
| Standover Height | 773 | 765 | 764.1 |
| Stack | 641 | 641 | 650 |
| Reach | 440 | 480 | 510 |
| Actual Seat Angle | 67.5° | 67.5° | 67.5° |
| Axle to Crown | 602 | 602 | 602 |
Frame specifications
FrameSuperior Peak
Wheel Size29, 27.5
MaterialAluminum
Front Travel200mm
Max Fork Length203mm
Rear Travel195mm (75mm stroke) | 185mm (70mm stroke)
Tire Compatibility29x2.6 max
Rear Dropout148mm (Boost)
Rear AxleTA12/174mm/M12xP1.0x20mm
Rear Brake Mount200 Post Mount
Bottom Bracket83mm English Thread
Seatpost Diameter31.6mm
Seatpost Clamp Diameter34.9mm
Headset StandardZS56/ZS56
Shock Length250mm
Shock Stroke75mm (195mm travel) | 70mm (185mm travel)
Shock Mount Hardware - FrontM8x30
Shock Mount Hardware - RearM8x30 (bearing compatible)
Max Chainring36T round
Bashguard MountISCG-05
Warranty
Read the warranty
Start a warranty claim
FAQs
Book a service
Bring your Superior Peak to one of our service centers.
Lindon
520 N Geneva Rd
Lindon, UT 84042
Book in Lindon
Lindon, UT 84042
Mon–Sat · 10am–6pm
Bentonville
215 NW A St Unit 160
Bentonville, AR 72712
Book in Bentonville
Bentonville, AR 72712
Mon–Sat · 10am–6pm
Contact support
We reply within one business day.