Setup & assembly
Your bike ships about 85% assembled. Plan on 30–45 minutes with the included tools.
Torque specs

Replacement parts
Geometry
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Top Tube | 525.0 | 545.0 | 565.0 | 585.0 | 605.0 |
| Seat Tube | 420.0 | 450.0 | 480.0 | 510.0 | 540.0 |
| Chainstay | 425.0 | 428.0 | 431.0 | 435.0 | 440.0 |
| Head Angle | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° |
| Seat Angle (Effective)* | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
| Head Tube | 84.0 | 95.0 | 121.0 | 154.0 | 175.0 |
| Bottom Bracket Height | 277.0 | 277.0 | 277.0 | 277.0 | 277.0 |
| Bottom Bracket Drop | 78.0 | 78.0 | 78.0 | 78.0 | 78.0 |
| Wheelbase | 1021.0 | 1046.0 | 1072.0 | 1098.0 | 1124.0 |
| Fork Offset | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Standover Height | 730.0 | 750.0 | 770.0 | 800.0 | 825.0 |
| Stack | 550.0 | 560.0 | 585.0 | 615.0 | 635.0 |
| Reach | 368.0 | 387.0 | 400.0 | 410.0 | 423.0 |
| Seat Height for Effective Seat Angle | 600.0 | 660.0 | 720.0 | 780.0 | 840.0 |
| Seat Angle (Actual) | 71.6° | 72.3° | 72.8° | 73.3° | 73.8° |
| Trail | 83.0 | 83.0 | 83.0 | 83.0 | 83.0 |
| Axle to Crown | 440.0 | 440.0 | 440.0 | 440.0 | 440.0 |
Frame specifications
Warranty
FAQs
Book a service
Bring your Shafer to one of our service centers.
Lindon, UT 84042
Mon–Sat · 10am–6pm
Bentonville, AR 72712
Mon–Sat · 10am–6pm
Contact support
We reply within one business day.

