Setup & assembly
Your bike ships about 85% assembled. Plan on 30–45 minutes with the included tools.
Torque specs
| Diagram number | Bolt | N·m |
|---|---|---|
| 1 | Battery Mount Bolts | 6 |
| 2 | Shock Mount Bolt | 8–10 |
| 3 | Shock Mount Bolt | 8–10 |
| 4 | Lower Rocker Bolt | 10–12 |
| 5 | Upper Rocker Bolt | 8–10 |
| 6 | Seatpost Collar | 4–5 |
| 7 | Motor Mount Bolts | 14 |
| 8 | Main Pivot Bolt | 10–12 |
| 9 | Rear Pivot Bolt | 6 |
| 10 | Rear Thru Axle | 10 |
Carbon parts: always use a torque wrench and carbon assembly paste. Component makers' printed specs take priority.
Replacement parts
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Top Tube | 568.3 | 589.9 | 612.3 | 642.4 |
| Seat Tube | 390.0 | 400.0 | 420.0 | 450.0 |
| Chainstay | 434.6 | 434.6 | 434.6 | 434.6 |
| Head Angle | 65.0° | 65.0° | 65.0° | 65.0° |
| Seat Angle (Effective)* | 77.5° | 77.5° | 77.5° | 77.5° |
| Head Tube | 100.0 | 105.0 | 113.0 | 145.0 |
| Bottom Bracket Height | 345.0 | 345.0 | 345.0 | 345.0 |
| Bottom Bracket Drop | 28.2 | 28.2 | 28.2 | 28.2 |
| Wheelbase | 1184.0 | 1211.3 | 1239.3 | 1278.1 |
| Fork Offset | 44.0 | 44.0 | 44.0 | 44.0 |
| Standover Height | 737.0 | 736.0 | 736.0 | 736.0 |
| Stack | 611.0 | 615.9 | 622.3 | 652.0 |
| Reach | 430.0 | 455.0 | 480.0 | 505.0 |
| Seat Height for Effective Seat Angle* | 600.0 | 660.0 | 720.0 | 780.0 |
| Actual Seat Angle | 72.3° | 73.0° | 73.7° | 74.1° |
Frame specifications
FrameNebo Peak
Wheel Size29
MaterialCarbon
Front Travel150mm
Max Fork Length160mm
Rear Travel140mm
Tire Compatibility29x2.6
Rear Dropout148mm (Boost)
Rear Axle174x12x1.0mm
Rear Brake Mount180 Post Mount
Bottom BracketFazua Ride60 Drive Unit (standard bushing)
Seatpost Diameter31.6mm
Seatpost Clamp Diameter34.9mm
Dropper RoutingInternal
Headset StandardZS56/ZS56
Shock Length210mm
Shock Stroke55mm
Shock Mount Hardware - FrontM8x30
Shock Mount Hardware - RearM8x30mm (bearing compatible)
Max Chainring34T round
Warranty
Read the warranty
Start a warranty claim
FAQs
Book a service
Bring your Nebo Peak to one of our service centers.
Lindon
520 N Geneva Rd
Lindon, UT 84042
Book in Lindon
Lindon, UT 84042
Mon–Sat · 10am–6pm
Bentonville
215 NW A St Unit 160
Bentonville, AR 72712
Book in Bentonville
Bentonville, AR 72712
Mon–Sat · 10am–6pm
Contact support
We reply within one business day.