Setup & assembly
Your bike ships about 85% assembled. Plan on 30–45 minutes with the included tools.
Torque specs
| Diagram number | Bolt | N·m |
|---|---|---|
| 1 | Shock Mount Bolt | 8–10 |
| 2 | Shock Mount Bolt | 8–10 |
| 3 | Lower Rocker Bolt | 8–10 |
| 4 | Upper Rocker Bolt | 8–10 |
| 5 | Seatpost Collar | 4–5 |
| 6 | Main Pivot Bolt | 10–12 |
| 7 | Rear Pivot Bolt | 5–7 |
| 8 | Rear Thru Axle | 10 |
Carbon parts: always use a torque wrench and carbon assembly paste. Component makers' printed specs take priority.
Replacement parts
Geometry
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Top Tube | 568.1 | 584.9 | 613.1 | 637.2 |
| Seat Tube | 400.0 | 420.0 | 440.0 | 460.0 |
| Chainstay | 437.0 | 437.0 | 437.0 | 437.0 |
| Head Angle | 63.5° | 63.5° | 63.5° | 63.5° |
| Seat Angle (Effective)* | 77.5° | 77.5° | 77.5° | 77.5° |
| Head Tube | 90.0 | 100.0 | 110.0 | 120.0 |
| Bottom Bracket Height | 347.6 | 347.6 | 347.6 | 347.6 |
| Bottom Bracket Drop | 26.4 | 26.4 | 26.4 | 26.4 |
| Wheelbase | 1206.1 | 1230.4 | 1264.8 | 1294.2 |
| Fork Offset | 44.0 | 44.0 | 44.0 | 44.0 |
| Standover Height | 739.6 | 741.6 | 742.6 | 744.6 |
| Stack | 612.6 | 621.6 | 630.6 | 639.5 |
| Reach | 435.0 | 455.0 | 485.0 | 510.0 |
| Seat Height for Effective Seat Angle* | 600.0 | 660.0 | 720.0 | 780.0 |
| Actual Seat Angle | 72.9° | 73.6° | 74.1° | 74.6° |
Frame specifications
FrameLa Sal Peak
Wheel Size29
MaterialCarbon
Front Travel170mm
Max Fork Length203mm
Rear Travel170mm
Tire Compatibility29x2.6, 27.5x2.8
Rear Dropout148mm (Boost)
Rear Axle174x12x1.0mm
Rear Brake Mount180 Post Mount
Bottom Bracket73mm English Thread
Seatpost Diameter31.6mm
Seatpost Clamp Diameter34.9mm
Dropper RoutingInternal
Headset StandardZS44/ZS56
Shock Length230mm
Shock Stroke65mm
Shock Mount Hardware - FrontM8x30
Shock Mount Hardware - RearM8x30
Max Chainring34T round
Bashguard MountISCG-05
Warranty
Read the warranty
Start a warranty claim
FAQs
Book a service
Bring your La Sal Peak to one of our service centers.
Lindon
520 N Geneva Rd
Lindon, UT 84042
Book in Lindon
Lindon, UT 84042
Mon–Sat · 10am–6pm
Bentonville
215 NW A St Unit 160
Bentonville, AR 72712
Book in Bentonville
Bentonville, AR 72712
Mon–Sat · 10am–6pm
Contact support
We reply within one business day.