Outlet · Road
Shafer 3.0 Elite - (1414)
$3,695
$4,199
Save $504
Like-New
*Bike has RideWrap Essential frame protector kit installed.
Lead Time: Ready for local pickup today, or ships within 3-5 days.
Warranty: Includes Ari’s Lifetime Frame Warranty for the original owner (covers frame defects in materials and craftsmanship).
Limited supplies available. All outlet sales are final (no returns or exchanges).
Build specs
- Frame Ari Shafer 3.0 Gravel Frameset - MonoForm™ CleanCast™ Carbon, 12x142 rear 12x100 front thru axles. UDH derailleur hanger. Max tire clearance 58c.
- Fork Shafer 3.0 SL Carbon, 12mm thru-axle, Carbon fiber design with Road-Damping Technology, Full carbon construction, carbon tapered steerer tube, 58c tire clearance, internal routing
- Drivetrain SRAM Rival XPLR AXS E1, 1x13, Hydraulic (40T, 10-46T) 170mm cranks
- Wheelset WTB Speedterra i25, Schwalbe G-One RS Pro, V-Guard, ADDIX 700x55c
- Brakes SRAM Rival HRD Shift-Brake System, SRAM Centerline 180mm Rotors
- Seatpost Ari Carbon Dual Bolt, 27.2
In stockSKU: SHLGWG6ELT-O1414
About the Shafer
Shafer
29x2.25” (700x58c) tire clearance, internal frame storage, and 5 frame mounts for bottles or gear.
Geometry
mm unless noted · your size highlighted
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Top Tube | 525.0 mm | 545.0 mm | 565.0 mm | 585.0 mm | 605.0 mm |
| Seat Tube | 420.0 mm | 450.0 mm | 480.0 mm | 510.0 mm | 540.0 mm |
| Chainstay | 425.0 mm | 428.0 mm | 431.0 mm | 435.0 mm | 440.0 mm |
| Head Angle | 69.0° | 69.0° | 69.0° | 69.0° | 69.0° |
| Seat Angle (Effective)* | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
| Head Tube | 84.0 mm | 95.0 mm | 121.0 mm | 154.0 mm | 175.0 mm |
| Bottom Bracket Height | 277.0 mm | 277.0 mm | 277.0 mm | 277.0 mm | 277.0 mm |
| Bottom Bracket Drop | 78.0 mm | 78.0 mm | 78.0 mm | 78.0 mm | 78.0 mm |
| Wheelbase | 1021.0 mm | 1046.0 mm | 1072.0 mm | 1098.0 mm | 1124.0 mm |
| Fork Offset | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm |
| Standover Height | 730.0 mm | 750.0 mm | 770.0 mm | 800.0 mm | 825.0 mm |
| Stack | 550.0 mm | 560.0 mm | 585.0 mm | 615.0 mm | 635.0 mm |
| Reach | 368.0 mm | 387.0 mm | 400.0 mm | 410.0 mm | 423.0 mm |
| Seat Height for Effective Seat Angle | 600.0 mm | 660.0 mm | 720.0 mm | 780.0 mm | 840.0 mm |
| Seat Angle (Actual) | 71.6° | 72.3° | 72.8° | 73.3° | 73.8° |
| Trail | 83.0 mm | 83.0 mm | 83.0 mm | 83.0 mm | 83.0 mm |
| Axle to Crown | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm | 440.0 mm |
See it before you buy
Take a closer look.
Have questions about this outlet bike? Talk with our team about its condition, fit, and build, or schedule a video call to see it up close.