The full-power experience.
All-Mountain eMTB
Shares our award-winning suspension design and adjustability and built around 150-160mm suspension, making it the ultimate All-Mountain/Trail eMTB.
One Motor, Every Build
The highest-end Avinox M2S drive unit comes standard on every Wire Peak — Sport through Pro. Whatever your budget, enjoy best-in-class performance.
More Bike, Less Barrier
Wire Peak’s all-new aluminum frame lets us put flagship performance into a bike that starts under $5,000 — so more riders get to ride it, not fewer.
Everyday trails. All-mountain ambition.
Wire Peak is built to widen the door — more capability, more adjustability, and more bike for the money, without cutting the parts that matter.
Built to Your Standards
Wire Peak’s all-new aluminum chassis, engineered tube by tube around the same suspension philosophy that has helped Ari win multiple ‘Bike of the Year’ awards and championships.
Command the Trail, Not the Other Way Around
Dial in a plusher, more forgiving feel for chunky tech, or a progressive, supportive setup for jumps and bike park laps — same platform, your call.
Make every ride your best ride.
Geometry That Works As Hard As You
Every trail is different, and Wire Peak doesn't make you choose. Independently adjustable High/Low and Long/Short settings let you fine-tune the bike's character without giving anything else up — run any component in any configuration, full stop.
Run it as a full 29er or an MX (mullet) setup, and dial in the ride you want:
- Low / Long — stable, plow-friendly, confident at speed
- High / Short — poppy, playful, quick to change direction

Power / Motor System
Power That Punches Above its Weight Class
Every Wire Peak build runs the same drive system, top to bottom — because the best motor shouldn't be reserved for the most expensive build.
Avinox M2S Drive Unit
- 150Nm of peak torque, 1,300W peak power
- Wireless remote, fully integrated display
- Traction control tuned for technical climbing and loose terrain
- Quiet, refined power delivery — not buzzy, not abrupt

Choose between Class 1 or Class 3
The Wire Peak lets you switch seamlessly between Class 1 (pedal-assist up to 20 mph) and Class 3 (up to 28 mph). Crank it up to Class 3 via the companion app or display to fly down the road to the trailhead, then drop back to Class 1 to stay fully compliant on local trails.
*Changing your e-bike from Class 1 to Class 3 may affect where it can legally be ridden. Riders are responsible for understanding and following all applicable local laws and regulations.

Spec'd for the real world.
Bigger brakes, bigger rotors — because e-bike speeds need e-bike stopping power
e-MTB-specific components throughout — rated for the added weight and torque of motor assist, not repurposed from an acoustic bike's parts bin
Burlier suspension tune — matched to the higher average speeds an e-bike carries into rough terrain
Heavier-duty tires — for the traction and puncture resistance big days actually demand

Ready for the Rough
Like every Ari bike, Wire Peak comes with our Lifetime Warranty + Transferable 1-Year Warranty to the second owner. Each Ari goes through the Ari Custom Setup and starts by evaluating the rider’s body measurements and riding position to ensure the bike is perfect for you.
Battery, Your Way
800Wh battery for maximum range. Compatible with 600Wh battery for those that want to go lighter.
Easy removal of battery for those who want to hot swap for extra long days.
Low standover, longer dropper.
The vertical shock layout lowers standover height and opens room for a longer dropper post on every size — so standover doesn't mean giving up post length, and vice versa.
Wire Peak 3.0
3D Model
Click and Drag to see Wire Peak's All-New Aluminum Frame
Geometry
Geometry
Units
| S | M | L | XL | |
|---|---|---|---|---|
| Top Tube | 573.1 | 582.1 | 609.4 | 635.3 |
| Seat Tube | 390.0 | 400.0 | 420.0 | 450.0 |
| Chainstay | 437.0 | 437.0 | 437.0 | 437.0 |
| Head Angle (degrees) | 64.0 | 64.0 | 64.0 | 64.0 |
| Effective Seat Angle (degrees) | 78.0 | 78.0 | 78.0 | 78.0 |
| Seat Height for Effective Seat Angle | 600.0 | 660.0 | 720.0 | 780.0 |
| Actual Seat Angle (degrees) | 70.9 | 71.9 | 72.7 | 73.3 |
| Head Tube Length | 110.0 | 110.0 | 120.0 | 140.0 |
| Bottom Bracket Height | 341.0 | 341.0 | 341.0 | 341.0 |
| Bottom Bracket Drop | 30.0 | 30.0 | 30.0 | 30.0 |
| Wheelbase | 1211.3 | 1228.5 | 1262.0 | 1296.7 |
| Fork Offset | 44.0 | 44.0 | 44.0 | 44.0 |
| Standover Height | 752.0 | 751.0 | 748.0 | 748.0 |
| Stack | 629.9 | 629.9 | 638.9 | 656.9 |
| Reach | 435.0 | 450.0 | 480.0 | 505.0 |
| Axle to Crown | 576.0 | 576.0 | 576.0 | 576.0 |
| S | M | L | XL | |
|---|---|---|---|---|
| Top Tube | 571.7 | 580.9 | 608.1 | 634.2 |
| Seat Tube | 390.0 | 400.0 | 420.0 | 450.0 |
| Chainstay | 435.9 | 435.9 | 435.9 | 435.9 |
| Head Angle (degrees) | 64.4 | 64.4 | 64.4 | 64.4 |
| Effective Seat Angle (degrees) | 78.4 | 78.4 | 78.4 | 78.4 |
| Seat Height for Effective Seat Angle | 600.0 | 660.0 | 720.0 | 780.0 |
| Actual Seat Angle (degrees) | 71.3 | 72.3 | 73.1 | 73.7 |
| Head Tube Length | 110.0 | 110.0 | 120.0 | 140.0 |
| Bottom Bracket Height | 346.3 | 346.3 | 346.3 | 346.3 |
| Bottom Bracket Drop | 24.7 | 24.7 | 24.7 | 24.7 |
| Wheelbase | 1210.4 | 1227.6 | 1262.0 | 1295.8 |
| Fork Offset | 44.0 | 44.0 | 44.0 | 44.0 |
| Standover Height | 756.9 | 755.8 | 753.7 | 753.5 |
| Stack | 622.5 | 626.9 | 635.8 | 653.7 |
| Reach | 439.3 | 454.2 | 484.2 | 509.2 |
| Axle to Crown | 576.0 | 576.0 | 576.0 | 576.0 |
| S | M | L | XL | |
|---|---|---|---|---|
| Top Tube | 574.7 | 583.7 | 610.9 | 636.8 |
| Seat Tube | 390.0 | 400.0 | 420.0 | 450.0 |
| Chainstay | 436.2 | 436.2 | 436.2 | 436.2 |
| Head Angle (degrees) | 63.6 | 63.6 | 63.6 | 63.6 |
| Effective Seat Angle (degrees) | 77.6 | 77.6 | 77.6 | 77.6 |
| Seat Height for Effective Seat Angle | 600.0 | 660.0 | 720.0 | 780.0 |
| Actual Seat Angle (degrees) | 70.5 | 71.5 | 72.3 | 72.9 |
| Head Tube Length | 110.0 | 110.0 | 120.0 | 140.0 |
| Bottom Bracket Height | 346.5 | 346.5 | 346.5 | 346.5 |
| Bottom Bracket Drop | 24.5 | 24.5 | 24.5 | 24.5 |
| Wheelbase | 1210.3 | 1227.5 | 1261.9 | 1295.6 |
| Fork Offset | 44.0 | 44.0 | 44.0 | 44.0 |
| Standover Height | 746.9 | 745.6 | 743.3 | 743.0 |
| Stack | 629.0 | 633.5 | 642.6 | 660.7 |
| Reach | 430.0 | 445.0 | 475.1 | 500.1 |
| Axle to Crown | 576.0 | 576.0 | 576.0 | 576.0 |
| S | M | L | XL | |
|---|---|---|---|---|
| Top Tube | 574.5 | 583.4 | 610.6 | 636.6 |
| Seat Tube | 390.0 | 400.0 | 420.0 | 450.0 |
| Chainstay | 442.8 | 442.8 | 442.8 | 442.8 |
| Head Angle (degrees) | 63.6 | 63.6 | 63.6 | 63.6 |
| Effective Seat Angle (degrees) | 77.6 | 77.6 | 77.6 | 77.6 |
| Seat Height for Effective Seat Angle | 600.0 | 660.0 | 720.0 | 780.0 |
| Actual Seat Angle (degrees) | 70.5 | 71.6 | 72.3 | 72.9 |
| Head Tube Length | 110.0 | 110.0 | 120.0 | 140.0 |
| Bottom Bracket Height | 335.5 | 335.5 | 335.5 | 335.5 |
| Bottom Bracket Drop | 35.5 | 35.5 | 35.5 | 35.5 |
| Wheelbase | 1216.9 | 1234.1 | 1268.5 | 1302.2 |
| Fork Offset | 44.0 | 44.0 | 44.0 | 44.0 |
| Standover Height | 747.6 | 746.4 | 744.1 | 743.8 |
| Stack | 628.5 | 633.0 | 642.1 | 660.2 |
| Reach | 430.7 | 445.7 | 475.8 | 500.8 |
| Axle to Crown | 576.0 | 576.0 | 576.0 | 576.0 |
| S | M | L | XL | |
|---|---|---|---|---|
| Top Tube | 573.1 | 582.1 | 609.4 | 635.3 |
| Seat Tube | 390.0 | 400.0 | 420.0 | 450.0 |
| Chainstay | 441.7 | 441.7 | 441.7 | 441.7 |
| Head Angle (degrees) | 64.0 | 64.0 | 64.0 | 64.0 |
| Effective Seat Angle (degrees) | 78.0 | 78.0 | 78.0 | 78.0 |
| Seat Height for Effective Seat Angle | 600.0 | 660.0 | 720.0 | 780.0 |
| Actual Seat Angle (degrees) | 70.9 | 71.9 | 72.7 | 73.3 |
| Head Tube Length | 110.0 | 110.0 | 120.0 | 140.0 |
| Bottom Bracket Height | 341.0 | 341.0 | 341.0 | 341.0 |
| Bottom Bracket Drop | 30.0 | 30.0 | 30.0 | 30.0 |
| Wheelbase | 1216.1 | 1233.3 | 1267.7 | 1301.5 |
| Fork Offset | 44.0 | 44.0 | 44.0 | 44.0 |
| Standover Height | 752.0 | 751.0 | 748.0 | 748.0 |
| Stack | 629.9 | 629.9 | 638.9 | 656.9 |
| Reach | 435.0 | 450.0 | 480.0 | 505.0 |
| Axle to Crown | 576.0 | 576.0 | 576.0 | 576.0 |
The best experience for every rider.
Discover the benefits of our direct-to-consumer model, including exclusive discounts, direct communication with our experts, and a hassle-free purchasing process.
Learn More +
Direct to you, the rider
The best bang for your buck. Save up to 40% when buying directly from us, the manufacture.
A warranty that lasts a lifetime
Riding a bike should be an enjoyable and worry-free experience. That's why we offer the best lifetime warranty in the industry.
Custom fit to your body
Give us a few quick measurements and then we custom fit the bike to you. It makes all the difference!
Build Specs
Each Ari bike is built with the best components in a given category so you get the most bang for the buck. Each model has different build specs to choose from usually ranging in good, better, best order.
Comparison TableBuild Level
Specifications
*Specs are subject to change. Any substitutions will be comparable or better.